|
This home was built by Buff and Hensman as a potential case study house. Has a spectacular view, black granite counters in kitchen, red oak hardwood floors and newer redwood decks. Has an atrium at entry with newer decking. This is in the neighborhood of the original Hollywood Land and is across from Charlie Chaplin's former home.
| Last Updated | 3/8/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 1965 | Community | Hollywood Hills East |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
63
|
| School District | Los Angeles Unified |
|---|---|
| Elementary School | Cheremoya |
| Middle School | Joseph Le Conte |
| High School | Hollywood |
| Bath Full | 2 |
|---|---|
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | All Bedrooms Down |
| Builders Model Code | 0 |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 1906 |
| Building Structure Style | Contemporary |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | Gower/Vista Del Mar |
| Disability Access | None (N) |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Area (N) |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Floor Material | Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Storage Space |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Parking Features | Direct Garage Access, Driveway - Concrete |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage Is Attached |
| Patio Features | Deck(s), Wood |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Other |
| Rooms | Atrium, Great Room, Walk in Pantry |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 5585028027 |
| View | Any View, Catalina View, City Lights View, City View, Panoramic View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Listed with Ellen Kirwan DRE# 01243789, Realty One Group Inc
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Yarbrough to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 5:40 AM PDT
This IDX solution is (c) Diverse Solutions 2012.