Get the most for your $$$! Very HOT 199+ Degrees of Dramatic Views! Huge 16,000+ Square Feet. Newer construction (1991)) built on large flat pad privately oriented far from all othe houses at the end of a quiet cul-de-sac and no neighbors. Excellent floor plan great for entertaining, lots of high vaulted celings, lots of windows to capature the views in every direction, huge entry, master suite w/a fireplace in both the bedroom and in the bathroom which has a roman jet tub in its own bay window to capture the dramatic views. Large eat in kitchen with granite counter tops and a lot of storage, wet bar and separate dining bar with granite counter tops in family room. Private laundry room with wash basin and storage cabinites. Over sized 2 car garage with 14+ finished celings, plus a lots of additional parking. Too much to list. A must see!!
| Last Updated | 3/15/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 1991 | Community | Highland Park |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
62
|
| School District | Los Angeles Unified |
|---|
| Prior to Feb 28, '12 | $556,000 |
|---|---|
| Feb 28, '12 - Today | $499,000 |
| Appliances | Gas Or Electric Dryer Hookup |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Granite (N), Marble Vanity(s) (N), Sunken Tub |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 2167 |
| Building Structure Style | Modern |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | Figueroa/Springvale |
| Disability Access | None (N) |
| Eating Areas | Formal Dining Rm |
| Entry Location | Mid Level |
| Exterior Construction | Stucco |
| Fence | Wood |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Size Source | Public Records |
| Parking Features | Built-In Storage, Direct Garage Access, Driveway - Brick, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Two Door (N), Garage Is Attached, Parking for Guests |
| Pool Descriptions | No Pool |
| Roofing | Composition Shingle |
| Rooms | BonusRoom, Den/Ofc, LivingRoom |
| Sewer | Public Sewer (N) |
| Spa Descriptions | Private Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Appraiser |
| Tax Mello Roos | No |
| Tax Parcel Number | 5485021026 |
| TVServices | Cable TV |
| View | Mountain View, Panoramic View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Listed with Marisela Cardenas DRE# 01207073, MC & Associates
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Yarbrough to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 5:28 AM PDT
This IDX solution is (c) Diverse Solutions 2012.