Beautiful Burbank home located on a treelined street. Large open living room with fireplace leading to a gorgeous granite kitchen with all the bells and whistles. Master bedroom on other side of house and the other 2 bedroom off the living room . Cozy family home. Seller put anoter $30k into after house was remodeled.Seller's loss your gain. Standard Sale
| Last Updated | 5/7/2012 | Tract | Out Of Area Tract Code |
|---|---|---|---|
| Year Built | 1939 | Community | Burbank |
| County | Los Angeles |
|
75
|
| Elementary School | BUYER TO CHECK |
|---|---|
| Middle School | BUYER TO CHECK |
| High School | BUYER TO CHECK |
| Prior to Mar 29, '12 | $539,000 |
|---|---|
| Mar 29, '12 - Apr 20, '12 | $529,000 |
| Apr 20, '12 - Today | $519,999 |
| Bath Full | 1 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub |
| Bedroom Features | All Bedrooms Down, Main Floor Master Bedroom |
| Builders Tract Name | Out of Area Tract Code |
| Building Size | 1293 |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | 2+ common walls (N) |
| Cooking Appliances | Electric |
| Cooling Type | Air Conditioning, Gas |
| Covered Spaces Total | 0 |
| Eating Areas | In Kitchen, Living Room |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Fence | Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Wood |
| Garage Spaces Total | 0, 0 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard, Central Furnace, Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Granite Counters (N) |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Laundry Area |
| Levels | One Level |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Street Public (N) |
| Lot Location | City |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Driveway |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N) |
| Patio Features | Porch |
| Pool Descriptions | No Pool |
| Possession | COE Plus 1 |
| Roofing | Composition Shingle |
| Sewer | Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 2444029018 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Units Total In Complex | 0 |
| View | No View |
| Volt220Location | Other - See Remarks |
| Water | Public |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | BUR1YY |
Listed with Becky Katranis DRE# 01266815, Century 21 Hilltop
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Yarbrough to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 3:21 AM PDT
This IDX solution is (c) Diverse Solutions 2012.